Seniors
A service dedicated for all seniors in our community. The Healthy Ageing Program is a carefully designed to help improve overall wellbeing including their physical, mental and social aspects. Join the fun, enjoy the activities and make lifelong friends.
A monthly get-together with live music, wonderful conversation and lovely refreshments.
A carefully designed program to help improve overall wellbeing including physical, mental and social aspects.
ACACIA RIDGE
Location: 29 Chardean Street, Acacia Ridge, 4110 QLD
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00 am |
Snooker
- |
Snooker
- |
|||
9:00 am |
Tai Chi
- |
||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00 am |
Snooker
- |
Snooker
- |
|||
9:00 am | |||||
10:00 am | |||||
11:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 am |
Tai Chi
- |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00 am | |||||
11:00 am | |||||
12:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 am | |||||
10:00 am | |||||
11:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00 am | |||||
11:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 am | |||||
10:00 am | |||||
11:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 pm | |||||
1:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
11:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00 am | |||||
11:00 am | |||||
12:00 pm |
SKLARKERS – INALA CENTRE
Location: 20 Skylark Street, Inala, 4077 QLD
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am |
Exercise
- |
Crafters
- |
|||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am |
Exercise
- |
||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am |
Crafters
- |
||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Check out these special highlights from our Christmas lunch
If you have any questions, or would like additional information. Please complete the form below.