What’s On
There are a wide range of programs and activities happening at Inala Community House. For more information about the programs, check out our timetable below.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am |
Snooker
- |
Snooker
- |
|||
9:00 am |
Tai Chi
- |
Exercise
- |
Crafters
- |
||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am |
Snooker
- |
Snooker
- |
|||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am |
Tai Chi
- |
||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am |
Exercise
- |
||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am |
Crafters
- |
||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
12:00 am | |||||
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
6:00 am | |||||
7:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm | |||||
8:00 pm | |||||
9:00 pm | |||||
10:00 pm | |||||
11:00 pm |
Monday
-
Snooker
-
-
Tai Chi
-
-
Arty Group
-
Tuesday
Wednesday
-
Indoor Bowls
-
-
Games/Cards
-
-
Exercise
-
-
Morning Tea
-
-
Coffee Club
-
Thursday
-
Snooker
-
-
Crafters
-
-
Craft Group
-
-
Gentle Exercise
-
-
Making Cards
-
If you have any questions, or would like additional information. Please complete the form below.